![]() HOME |
![]() |
|
| ROD & BAR | COIL, SHEET, PLATE | ||||
| Alloy | Rounds | Alloy | Coil | ||
| 110 | Copper | 110 | Copper | ||
| 145 | Tellurium Copper | 220 | Commercial Bronze | ||
| 147 | Sulfur Copper | 260 | Brass | ||
| 182 | Chromium Copper | 510 | Phosphor Bronze | ||
| 316 | Commercial Bronze | Alloy | Flat Sheet | ||
| 353 | Flanging & Thread Roll Brass | 110 | Copper | ||
| 360 | Free Cutting Brass | - | Lead Coated Copper | ||
| 464 | Non-Leaded Naval Brass | 122 | (DHP) Copper | ||
| 485 | Leaded Naval Brass | - | Roofing Copper | ||
| 544 | Phosphor Bronze | 220 | Commercial Bronze | ||
| 624 | Aluminum Bronze | 260 | Brass | ||
| 630 | Nickel-Aluminum Bronze | 280 | Muntz Metal | ||
| 642 | Aluminum Silicon Bronze | 353 | Leaded Brass | ||
| 792 | Nickel Silver | 464 | Naval Brass | ||
| 932 | Bronze Bushing | 510 | Phosphor Bronze | ||
| 954 | Aluminum Bronze | Alloy | Plate | ||
| - | Ampco | 110 | Copper | ||
| Alloy | Half Rounds | 122 | (DHP) Copper | ||
| 360 | Free Cutting Brass | 260 | Brass | ||
| Alloy | Hexagons | 280 | Muntz Metal | ||
| 145 | Tellurium Copper | 353 | Leaded Brass | ||
| 360 | Free Cutting Brass | 464 | Naval Brass | ||
| Alloy | TUBING - Round | ||||
| Alloy | Squares | 122 | Copper | ||
| 110 | Copper | 272 | Brass | ||
| 316 | Commercial Bronze | 330 | Brass | ||
| 360 | Free Cutting Brass | 954 | Aluminum Bronze | ||
| 954 | Aluminum Bronze | - | Ampco | ||
| - | Ampco | Alloy | PIPE | ||
| Alloy | Rectangles | 122 | Copper | ||
| 110 | Copper (Bus Bar) | 230 | Red Brass | ||
| 110 | Silver-Plated Copper | Alloy | BUSHING | ||
| 145 | Tellurium Copper | 932 | Bronze | ||
| 316 | Commercial Bronze | - | Ampco | ||
| 360 | Free Cutting Brass | Alloy | WIRE | ||
| 954 | Aluminum Bronze | 110 | Copper | ||
| - | Ampco | 260 | Brass |
For Additional Information - Call or use Info Request
E-mail: csw@centralsteel.com
© Copyright 2006 Central Steel & Wire Company