Conversion Tables
handy steel calculators
HARDNESS CONVERSION FOR CARBON AND ALLOY STEELS
Note: All Values Are Approximate
Brinell
Hardness
Number
(Carbide Ball)
Rockwell Hardness Numbers Tensile
Strength
 
C
Scale
 
A
Scale
15N
Scale
Superficial
 
B
Scale
30T
Scale
Superficial
ksi MPa
66 84.5 92.5
722 64 83.4 91.8
688 62 82.3 91.1
654 60 81.2 90.2
615 58 80.1 89.3
577 56 79.0 88.3 313 2160
543 54 78.0 87.4 292 2010
512 52 76.8 86.4 273 1880
481 50 75.9 85.5 255 1760
455 48 74.7 84.5 238 1640
443 47 74.1 83.9 229 1580
432 46 73.6 83.5 221 1520
421 45 73.1 83.0 215 1480
409 44 72.5 82.5 208 1430
400 43 72.0 82.0 201 1390
390 42 71.5 81.5 194 1340
381 41 70.9 80.9 188 1300
371 40 70.4 80.4 182 1250
362 39 69.9 79.9 177 1220
353 38 69.4 79.4 171 1180
344 37 68.9 78.8 166 1140
336 36 68.4 78.3 161 1110
327 35 67.9 77.7 156 1080
319 34 67.4 77.2 153 1050
311 33 66.8 76.6 149 1030
301 32 66.3 76.1 146 1010
294 31 65.8 75.6 141 970
286 30 65.3 75.0 138 950
279 29 64.6 74.5 135 930
271 28 64.3 73.9 131 900
264 27 63.8 73.3 128 880
258 26 63.3 72.8 125 860
253 25 62.8 72.2 123 850
247 24 62.4 71.6 119 820
243 23 62.0 71.0 117 810
240 100 83.1 116 800
234 99 82.5 114 785
222 97 81.1 104 715
210 95 79.8 100 690
200 93 78.4 94 650
195 92 77.8 92 635
185 90 76.4 89 615
176 88 75.1 86 590
169 86 73.8 83 570
162 84 72.4 81 560
156 82 71.1 77 530
150 80 69.7 72 495
144 78 68.4 69 475
139 76 67.1 67 460
135 74 65.7 65 450
130 72 64.4 63 435
125 70 63.1 61 420
121 68 61.7 59 405
117 66 60.4 57 395
114 64 59.0
GAGE DECIMALS
For Accuracy, Specify by Decimal, Not by Gage
Non-Ferrous
Brown & Sharp
Steel Sheets
(uncoated)
Manufacturers Standard
G
A
G
E

no.
Strip & Tubing
Birmingham or Stubs
Basic
Steel Wire

Weight
lbs / ft2
1100, 6061
ALUMINUM
Gage
Decimal
Weight
lbs / ft2
Alloy 260
BRASS
Gage
Decimal
Weight
lbs / ft2
SHEET
STEEL
Gage
Decimal
Weight
lbs / ft2
STEEL
STRIP
Gage
Decimal
Weight
lbs / ft2
STEEL
WIRE
  .5800       0000000     .4615 56.87
  .5165       00000 .500 20.40 .4305 49.48
  .4600       0000 .454 18.52 .3938 41.41
  .4096       000 .425 17.34 .3625 35.09
  .3648       00 .380 15.50 .3310 29.25
  .3249       0 .340 13.87 .3065 25.08
  .2893       1 .300 12.24 .2830 21.38
  .2576       2 .284 11.59 .2625 18.40
  .2294   .2391 10.00 3 .259 10.57 .2437 15.86
  .2043   .2242 9.375 4 .238 9.710 .2253 13.55
  .1819   .2092 8.750 5 .220 8.975 .2070 11.44
2.286 .1620 7.185 .1943 8.125 6 .203 8.281 .1920 9.84
2.036 .1443 6.400 .1793 7.500 7 .180 7.343 .1770 8.36
1.813 .1285 5.699 .1644 6.875 8 .165 6.731 .1620 7.01
1.614 .1144 5.074 .1495 6.250 9 .148 6.038 .1483 5.87
1.438 .1019 4.520 .1345 5.625 10 .134 5.467 .1350 4.87
1.280 .0907 4.023 .1196 5.000 11 .120 4.895 .1205 3.88
1.140 .0808 3.584 .1046 4.375 12 .109 4.447 .1055 2.97
1.016 .0720 3.193 .0879 3.750 13 .095 3.876 .0915 2.24
.905 .0641 2.843 .0747 3.125 14 .083 3.386 .0800 1.71
.806 .0571 2.532 .0673 2.813 15 .072 2.937 .0720 1.38
.717 .0508 2.253 .0598 2.500 16 .065 2.652 .0625 1.04
.639 .0453 2.009 .0538 2.250 17 .058 2.366 .0540 .78
.569 .0403 1.787 .0478 2.000 18 .049 1.999 .0475 .60
.507 .0359 1.592 .0418 1.750 19 .042 1.713 .0410 .45
.452 .0320 1.419 .0359 1.500 20 .035 1.428 .0348 .32
.402 .0285 1.264 .0329 1.375 21 .032 1.305 .0317 .27
.357 .0253 1.122 .0299 1.250 22 .028 1.142 .0286 .22
.319 .0226 1.002 .0269 1.125 23 .025 1.020 .0258 .18
.284 .0201 .892 .0239 1.000 24 .022 .898 .0230 .14
.253 .0179 .794 .0209 .875 25 .020 .816 .0204 .11
.224 .0159 .705 .0179 .750 26 .018 .734 .0181 .09
.200 .0142 .630 .0164 .688 27 .016 .653 .0173 .08
.178 .0126 .559 .0149 .625 28 .014 .571 .0162 .07
.160 .0113 .501 .0135 .563 29 .013 .530 .0150 .06
.141 .0100 .444 .0120 .500 30 .012 .490 .0140 .052
.126 .0089 .395 .0105 .438 31 .010 .408 .0132 .147
.113 .0080 .355 .0097 .406 32 .009 .367 .0128 .044
.100 .0071 .315 .0090 .375 33 .008 .326 .0118 .037
.089 .0063 .279 .0082 .344 34 .007 .286 .0104 .029
  .0056 .248 .0075 .313 35 .005 .204 .0095 .024
  .0050 .222 .0067 .281 36 .004 .163 .0090 .022
  .0045 .200 .0064 .266 37     .00857 .019
  .0040 .177 .0060 .250 38     .0080 .017
FRACTION  –  DECIMAL  –  MILLIMETER
X/16 X/32 X/64 Decimals Millimeters
  Millimeters Decimals
X/64 X/32
X/64
1/64       .0156 0.3969   13.0969 .5156       33/64
1/32 .0312 0.7925 13.4925 .5312 17/32
3/64       .0469 1.1906 13.8906 .5469       35/64
      1/16 .0625 1.5875 14.2875 .5625 9/16      
5/64       .0781 1.9844 14.6844 .5781       37/64
3/32 .0938 2.3813 15.0813 .5938 19/32
7/64       .1094 2.7781 15.4781 .6094       39/64
      1/8 .125 3.1750 15.8750 .625 5/8      
9/64       .1406 3.5719 16.2719 .6406       41/64
5/32 .1562 3.9675 16.6675 .6562 21/32
11/64       .1719 4.3656 17.0656 .6719       43/64
      3/16 .1875 4.7625 17.4625 .6875 11/16      
13/64       .2031 5.1594 17.8594 .7031       45/64
7/32 .2188 5.5563 18.2563 .7188 23/32
15/64       .2344 5.9531 18.6531 .7344       47/64
      1/4 .250 6.3500 19.0500 .750 3/4      
17/64       .2656 6.7469 19.4469 .7656       49/64
9/32 .2812 7.1425 19.8425 .7812 25/32
19/64       .2969 7.5406 20.2406 .7969       51/64
      5/16 .3125 7.9375 20.6375 .8125 13/16      
21/64       .3281 8.3344 21.0344 .8281       53/64
11/32 .3438 8.7313 21.4313 .8438 27/32
23/64       .3594 9.1281 21.8281 .8594       55/64
      3/8 .375 9.5250 22.2250 .875 7/8      
25/64       .3906 9.9219 22.6219 .8906       57/64
13/32 .4062 10.3175 23.0175 .9062 29/32
27/64       .4219 10.7156 23.4165 .9219       59/64
      7/16 .4375 11.1125 23.8125 .9375 15/16      
29/64       .4531 11.5094 24.2094 .9531       61/64
15/32 .4688 11.9063 24.6063 .9688 31/32
31/64       .4844 12.3031 25.0031 .9844       63/64
      1/2 .500 12.7000 25.4000 1.000 1        

 

Length Conversion Calculator Weight Conversion Calculator

From:

To:
Result:

 


From:

To:
Result:

 

 

Volume Conversion Calculator Density Conversion Calculator

From:

To:
Result:

 


From:

To:
Result:

 

 

Tensile/Stress Conversion Calculator Energy Conversion Calculator

From:

To:
Result:

 


From:

To:
Result:

 

 

Power Conversion Calculator Temperature Conversion Calculator

From:

To:
Result:

 


From:

To:
Result:

 

 

  
Pounds/Foot of Steel and Aluminum Tube and Bar

         
           Select Shape:  
   
to use Aluminum click here >
Grade >  
          enter values in inches :    
  • Width or Diameter :
  • Height :
  • Height :
  • Outside Diameter :
  • Inside Diameter :
  • Wall Thickness:
  • Pounds per Foot:
Note: Calculated values are approximate. Contact CSW Sales for exact values for specific products.

 

Stretch-Out Length for Rolled Cylinders

         
  Choose Diameter:     
            enter values in inches :    
  • Outside Diameter :
  • Inside Diameter :
  • Wall Thickness:
  • Length of Plate: inches
This calculator provides the centerline length of a cylinder rolled from plate. The outside diamter is stretched and the inside diameter compressed, but the centerline is neither, so it is the basis for the length of plate needed.

Note: Additional plate may be required depending on the material thickness and the machinery used.

 

Carbon Equivalent Calculation for Carbon Steels

         
    Enter Percentage of Each Constituent:  
  Carbon (C) :    
  Manganese (Mn) :    
  Chromium (Cr) :   The carbon equivalent number for carbon steel indicates the 'weldability' of the steel. The table below shows relative weldability for various CE values:
  Molybdenum (Mo) :  
  Vanadium (Mo) :  
Carbon Equivalent Weldability
up to 0.35 Excellent
0.35 to 0.40 Very Good
0.41 to 0.45 Good
0.46 to 0.50 Fair
over 0.50 Poor
  Nickel (Ni) :  
  Copper (Cu) :  
     
  Carbon Equivalent (%):  

 

contact Central Steel and Wire